League-wide load
27 listed players4 of 4 clubs currently carry at least one listed availability issue.
2026 season
Club-by-club injury view for each side's next scheduled match. "As of" is the AFL injury page's own listed date. "Updated locally" is when that club's parsed injury payload last changed in this app.
Latest local club change 09 Sep 2026, 8:22 AM UTC
League-wide load
27 listed players4 of 4 clubs currently carry at least one listed availability issue.
Highest club score
Sydney20.4 pts · Major
Most listed players
Sydney13 listed injuries · next R28 v FRE
Sort
Default order is alphabetical. Switch to most affected when you want the heaviest current lists at the top.
| Player | Injury | Estimated return | Power rating | Injury score |
|---|---|---|---|---|
| Noah Answerth | Ankle | Test | 53.2 | 0.05 pts |
| Jack Payne | Knee | Season | — | 0 pts |
| Zane Zakostelsky | Knee | Season | 47.3 | 0 pts |
| Henry Smith | Foot | Season | — | 0 pts |
| Reece Torrent | Ankle | Season | — | 0 pts |
| Player | Injury | Estimated return | Power rating | Injury score |
|---|---|---|---|---|
| Brennan Cox | Calf | 1 week | 51.2 | 0 pts |
| Sean Darcy | Knee | Test | 47 | 0 pts |
| Brandon Walker | Ankle | Test | 34 | 0 pts |
| Aiden Riddle | Foot | 1 week | — | 0 pts |
| Sam Sturt | Hamstring | TBC | — | 0 pts |
| Player | Injury | Estimated return | Power rating | Injury score |
|---|---|---|---|---|
| Conor Nash | Neck | Season | 75.1 | 1.05 pts |
| Jack Scrimshaw | Knee | Test | 63.3 | 0.36 pts |
| Ned Reeves | Larynx | 1 week | 57.3 | 0 pts |
| Cody Anderson | Hamstring | 1 week | — | 0 pts |
| Player | Injury | Estimated return | Power rating | Injury score |
|---|---|---|---|---|
| Isaac Heeney | Suspended | Season | 107 | 2.69 pts |
| Chad Warner | Suspended | Season | 95.1 | 2.06 pts |
| Nick Blakey | Suspended | Season | 88.1 | 1.93 pts |
| Callum Mills | Knee | Season | 83.8 | 1.7 pts |
| Justin McInerney | Hamstring | Test | 86.5 | 1.59 pts |
| Riley Bice | Suspended | Season | 76.3 | 1.3 pts |
| James Jordon | Suspended | Season | 59.2 | 0.4 pts |
| Peter Ladhams | Groin | Season | 72 | 0.36 pts |
| Will Edwards | Leg | Season | 40.3 | 0 pts |
| Liam Hetherton | Back | Season | — | 0 pts |
| Max King | Back | Season | — | 0 pts |
| Ned Bowman | Hamstring | 1-2 weeks | — | 0 pts |
| Noah Chamberlain | Hamstring | 1 week | — | 0 pts |
Club scores reflect expected points lost into the next scheduled match. Player injury scores are weighted risk points, so a test will usually carry less load than a confirmed out.